All races (female) Juniors 12-16 |
||||||||
Pos | Athlete | Bib# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Shu Hui Seah | CZ65060 | 0:07:58 | 0:08:25 | 0:08:24 | 0:08:08 | 0:33:05 | 0:32:54 |
2 | Kayra Calvelo Demirkol | SH00174 | 0:09:05 | 0:09:22 | 0:09:15 | 0:08:39 | 0:37:54 | 0:36:20 |
All races (female) Masters |
||||||||
Pos | Athlete | Bib# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Lynn Kelley | CC44324 | 0:07:46 | 0:07:57 | 0:07:54 | 0:08:06 | 0:31:53 | 0:31:41 |
2 | Daniela Sposi | KG23365 | 0:08:35 | 0:09:10 | 0:09:10 | 0:08:57 | 0:36:02 | 0:35:51 |
3 | Andrea Stadler | HN53525 | 0:08:41 | 0:09:03 | 0:09:12 | 0:09:04 | 0:36:11 | 0:35:57 |
4 | Arancha Barcenilla | KV24234 | 0:09:11 | 0:09:18 | 0:09:19 | 0:09:24 | 0:38:45 | 0:37:11 |
5 | Aline Andueza | RN58823 | 0:09:59 | 0:10:57 | 0:10:59 | 0:11:09 | 0:44:37 | 0:43:03 |
6 | Christine Manalo | NC23460 | 0:12:51 | 0:12:35 | 0:13:01 | 0:13:04 | 0:56:14 | 0:51:29 |
7 | Khristine Gabrillo | NS20727 | 0:12:58 | 0:12:59 | 0:13:13 | 0:13:12 | 0:57:06 | 0:52:20 |
All races (female) Senior |
||||||||
Pos | Athlete | Bib# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Hayzel May Heyasa | FV83094 | 0:12:41 | 0:12:25 | 0:12:46 | 0:12:07 | 0:54:42 | 0:49:57 |
2 | Irene David | LF02756 | 0:15:11 | 0:15:08 | 0:17:43 | 0:16:49 | 1:09:36 | 1:04:50 |
All races (male) Juniors 12-16 |
||||||||
Pos | Athlete | Bib# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Patrick Baron | GF74669 | 0:08:38 | 0:09:06 | 0:09:26 | 0:09:06 | 0:36:25 | 0:36:14 |
2 | Ruaridh Melville | GH01554 | 0:09:30 | 0:09:30 | 0:09:30 | 0:09:30 | 0:38:01 | 0:38:00 |
3 | Kerim Calvelo Demirkol | CR66132 | 0:09:14 | 0:09:46 | 0:10:23 | 0:10:32 | 0:41:28 | 0:39:54 |
4 | Xavier LeBlanc | RF80461 | 0:10:45 | 0:11:09 | 0:11:01 | 0:10:54 | 0:47:07 | 0:43:47 |
All races (male) Masters |
||||||||
Pos | Athlete | Bib# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Anis Nissou | FX16653 | 0:07:20 | 0:07:40 | 0:07:50 | 0:07:49 | 0:30:49 | 0:30:39 |
2 | Benjamin Luquiau | NG72431 | 0:08:14 | 0:08:32 | 0:08:35 | 0:08:32 | 0:34:10 | 0:33:52 |
3 | Alexandre Serot | CR30463 | 0:08:52 | 0:09:16 | 0:09:18 | 0:09:13 | 0:36:51 | 0:36:38 |
4 | Richard Edwards | KN59373 | 0:09:51 | 0:10:21 | 0:10:21 | 0:10:07 | 0:42:14 | 0:40:39 |
5 | Neil Melville | SX09263 | 0:10:05 | 0:10:20 | 0:10:14 | 0:10:07 | 0:42:19 | 0:40:44 |
6 | Sergio Vidal | NP30171 | 0:10:17 | 0:10:06 | 0:10:17 | 0:10:16 | 0:44:23 | 0:40:54 |
7 | Thadeus Festin | PC23716 | 0:10:05 | 0:10:32 | 0:10:43 | 0:10:42 | 0:45:23 | 0:42:01 |
8 | Hatem Elsafty | RR34883 | 0:10:15 | 0:10:39 | 0:10:43 | 0:10:46 | 0:43:57 | 0:42:22 |
9 | Darren Stubing | HV41095 | 0:10:37 | 0:10:47 | 0:10:59 | 0:10:45 | 0:44:45 | 0:43:07 |
10 | Philippe Reffinato | NP04458 | 0:10:30 | 0:10:59 | 0:10:59 | 0:10:57 | 0:44:58 | 0:43:23 |
11 | Eric Picou | CW06289 | 0:10:54 | 0:11:12 | 0:11:11 | 0:10:41 | 0:45:33 | 0:43:57 |
12 | Emerson Pejo | FT80073 | 0:11:05 | 0:11:31 | 0:11:20 | 0:11:32 | 0:47:05 | 0:45:26 |
13 | Paul Beedle | GZ65737 | 0:11:41 | 0:11:48 | 0:12:01 | 0:10:53 | 0:48:00 | 0:46:21 |
14 | Webster Surposa | CR30424 | 0:11:18 | 0:11:43 | 0:11:54 | 0:12:12 | 0:50:29 | 0:47:05 |
15 | Matt Carey | CC36003 | 0:12:12 | 0:12:42 | 0:12:03 | 0:12:12 | 0:52:28 | 0:49:07 |
16 | Lester Calderon | CS71607 | 0:12:02 | 0:12:29 | 0:12:22 | 0:12:38 | 0:52:51 | 0:49:29 |
17 | Darius Rivera | FG68945 | 0:12:41 | 0:13:15 | 0:13:17 | 0:12:10 | 0:54:45 | 0:51:20 |
18 | Mohamed Khalil | TL79297 | 0:12:04 | 0:12:51 | 0:13:20 | 0:13:47 | 0:53:37 | 0:52:00 |
19 | Jaydee Cruz | NV41572 | 0:12:27 | 0:12:45 | 0:13:17 | 0:13:49 | 0:55:37 | 0:52:16 |
20 | Darragh Lawler | GK44741 | 0:12:28 | 0:13:20 | 0:13:25 | 0:14:04 | 0:58:05 | 0:53:16 |
21 | Arnold Alicdan | HH04890 | 0:12:53 | 0:13:34 | 0:13:56 | 0:13:16 | 0:57:04 | 0:53:38 |
22 | Ronald Parlan | KX53946 | 0:14:29 | 0:14:38 | 0:14:03 | 0:13:53 | 1:00:24 | 0:57:00 |
23 | Michael Pasion | FF50665 | 0:14:02 | 0:14:22 | 0:14:36 | 0:15:35 | 1:01:56 | 0:58:33 |
24 | Shashi Ranjan | TZ45948 | 0:16:40 | 0:19:08 | 0:20:54 | |||
25 | Alan Valencia | PL96306 | 0:19:00 | 0:21:15 | 0:19:58 | |||
26 | Gil Olaer | PH62747 | 0:12:39 | 0:12:46 |
All races (male) Senior |
||||||||
Pos | Athlete | Bib# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Leon Berchie | CZ64151 | 0:07:21 | 0:07:04 | 0:07:06 | 0:07:02 | 0:28:43 | 0:28:32 |
2 | Novis Madera | GK99152 | 0:08:14 | 0:08:54 | 0:08:42 | 0:08:57 | 0:34:58 | 0:34:46 |
3 | Alonzo Magadia | VF10820 | 0:08:42 | 0:09:28 | 0:09:28 | 0:09:35 | 0:37:24 | 0:37:12 |
4 | Luis Garcia Mora | HR23157 | 0:09:02 | 0:09:41 | 0:09:54 | 0:09:53 | 0:38:41 | 0:38:29 |
5 | Rogelio Visconde | HV33999 | 0:09:30 | 0:10:28 | 0:09:49 | 0:10:08 | 0:41:30 | 0:39:53 |
6 | Carlos Delos Santos | HC17958 | 0:10:14 | 0:10:49 | 0:10:38 | 0:10:28 | 0:42:22 | 0:42:07 |
7 | Jonathan Baron | CR97919 | 0:10:25 | 0:10:35 | 0:10:49 | 0:10:22 | 0:45:30 | 0:42:09 |
8 | Saul Sibayan | LT64745 | 0:10:42 | 0:10:51 | 0:10:51 | 0:10:25 | 0:44:24 | 0:42:48 |
9 | Winston Surposa | SN69731 | 0:10:54 | 0:11:23 | 0:11:25 | 0:11:44 | 0:47:02 | 0:45:25 |
10 | Pierre Pageault | PZ84344 | 0:11:17 | 0:11:31 | 0:11:47 | 0:12:04 | 0:48:13 | 0:46:38 |
11 | Jonathan Espinuevo | SW13913 | 0:11:18 | 0:11:42 | 0:12:05 | 0:11:58 | 0:50:23 | 0:47:00 |
12 | Ely Dee | RP59320 | 0:11:36 | 0:11:42 | 0:11:54 | 0:12:45 | 0:51:19 | 0:47:56 |
13 | Alibek Tnaliyev | CV67411 | 0:11:28 | 0:11:36 | 0:12:15 | 0:13:00 | 0:49:51 | 0:48:17 |
14 | Ven Banez | LR23930 | 0:13:37 | 0:14:11 | 0:14:29 | 0:14:21 | 1:00:00 | 0:56:35 |
15 | James Navarro | LR91363 | 0:13:35 | 0:13:58 | 0:14:46 | 0:14:20 | 1:00:00 | 0:56:37 |
16 | Lawrence Ponce | TV84305 | 0:13:07 | 0:14:27 | 0:14:53 | 0:14:37 | 1:00:29 | 0:57:03 |